Program started on Thu, May 02 2024 at 3:32 AM.
Analyzed requests from Mon, Apr 01 2024 at 10:01 AM to Wed, May 01 2024 at 9:41 AM (29.99 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 02 2024 at 3:32 AM.
Successful requests: 44,895 (10,651)
Average successful requests per day: 1,497 (1,521)
Successful requests for pages: 26,847 (6,172)
Average successful requests for pages per day: 895 (881)
Failed requests: 6,042 (123)
Redirected requests: 8,322 (203)
Distinct files requested: 14,022 (17,260)
Distinct hosts served: 5,175 (6,228)
Data transferred: 2.00 gigabytes (594.27 megabytes)
Average data transferred per day: 68.36 megabytes (84.90 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 200 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
Mar/31/24 | 7512 | 4831 | ![]() ![]() ![]() |
Apr/ 7/24 | 8180 | 4936 | ![]() ![]() ![]() |
Apr/14/24 | 11339 | 6523 | ![]() ![]() |
Apr/21/24 | 12115 | 7160 | ![]() ![]() |
Apr/28/24 | 5749 | 3397 | ![]() ![]() |
Busiest week: week beginning Apr/21/24 (7,160 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 40 requests for pages or part thereof.
date | #reqs | #pages | |
---|---|---|---|
Apr/ 1/24 | 1052 | 521 | ![]() ![]() ![]() |
Apr/ 2/24 | 1208 | 786 | ![]() ![]() |
Apr/ 3/24 | 1143 | 846 | ![]() ![]() ![]() |
Apr/ 4/24 | 1271 | 900 | ![]() ![]() ![]() ![]() |
Apr/ 5/24 | 1424 | 1083 | ![]() ![]() ![]() |
Apr/ 6/24 | 1414 | 695 | ![]() ![]() |
Apr/ 7/24 | 1298 | 653 | ![]() ![]() |
Apr/ 8/24 | 693 | 475 | ![]() ![]() |
Apr/ 9/24 | 1613 | 737 | ![]() ![]() ![]() |
Apr/10/24 | 1224 | 747 | ![]() ![]() ![]() |
Apr/11/24 | 870 | 574 | ![]() ![]() ![]() ![]() |
Apr/12/24 | 1083 | 794 | ![]() ![]() |
Apr/13/24 | 1399 | 956 | ![]() ![]() |
Apr/14/24 | 1384 | 615 | ![]() |
Apr/15/24 | 1730 | 836 | ![]() ![]() ![]() |
Apr/16/24 | 1768 | 749 | ![]() ![]() ![]() |
Apr/17/24 | 1399 | 842 | ![]() ![]() ![]() |
Apr/18/24 | 2165 | 1541 | ![]() ![]() ![]() ![]() |
Apr/19/24 | 1473 | 1094 | ![]() ![]() ![]() |
Apr/20/24 | 1420 | 846 | ![]() ![]() ![]() |
Apr/21/24 | 2047 | 1365 | ![]() ![]() ![]() |
Apr/22/24 | 905 | 622 | ![]() |
Apr/23/24 | 2282 | 1148 | ![]() ![]() ![]() ![]() |
Apr/24/24 | 1470 | 864 | ![]() ![]() ![]() |
Apr/25/24 | 1876 | 1383 | ![]() ![]() ![]() |
Apr/26/24 | 1085 | 735 | ![]() ![]() ![]() |
Apr/27/24 | 2450 | 1043 | ![]() ![]() ![]() ![]() |
Apr/28/24 | 2182 | 1247 | ![]() |
Apr/29/24 | 1697 | 986 | ![]() ![]() ![]() |
Apr/30/24 | 1574 | 930 | ![]() ![]() |
May/ 1/24 | 296 | 234 | ![]() ![]() |
Busiest day: Apr/18/24 (1,541 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 100 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 6911 | 3880 | ![]() ![]() ![]() ![]() |
Mon | 6077 | 3440 | ![]() ![]() ![]() |
Tue | 8445 | 4350 | ![]() ![]() ![]() |
Wed | 5532 | 3533 | ![]() ![]() |
Thu | 6182 | 4398 | ![]() ![]() ![]() |
Fri | 5065 | 3706 | ![]() ![]() ![]() |
Sat | 6683 | 3540 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 50 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1680 | 1288 | ![]() ![]() ![]() |
1 | 1406 | 823 | ![]() ![]() |
2 | 1579 | 963 | ![]() ![]() |
3 | 1817 | 1066 | ![]() ![]() ![]() |
4 | 1729 | 982 | ![]() ![]() |
5 | 2447 | 1872 | ![]() ![]() ![]() |
6 | 2032 | 1153 | ![]() ![]() |
7 | 1217 | 932 | ![]() ![]() ![]() |
8 | 2754 | 1436 | ![]() ![]() ![]() ![]() |
9 | 2964 | 1460 | ![]() ![]() ![]() ![]() |
10 | 1742 | 968 | ![]() ![]() |
11 | 2147 | 1213 | ![]() ![]() ![]() |
12 | 2063 | 1149 | ![]() ![]() ![]() ![]() |
13 | 1558 | 1022 | ![]() ![]() ![]() |
14 | 1794 | 1028 | ![]() ![]() ![]() |
15 | 1917 | 1064 | ![]() ![]() ![]() |
16 | 1708 | 1002 | ![]() ![]() ![]() |
17 | 2039 | 1219 | ![]() ![]() ![]() |
18 | 2364 | 1165 | ![]() ![]() |
19 | 1895 | 1003 | ![]() ![]() ![]() |
20 | 1566 | 1007 | ![]() ![]() ![]() |
21 | 1883 | 1175 | ![]() ![]() |
22 | 1401 | 922 | ![]() ![]() ![]() |
23 | 1193 | 935 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
11192 | 2.60% | 205.196 |
3198 | 2.53% | 66.249 |
1227 | 1.89% | 42 |
1220 | 3.88% | 123 |
973 | 3.46% | 18 |
954 | 1.77% | 120 |
853 | 0.55% | 47 |
822 | 0.21% | 17 |
798 | 5.57% | 114 |
785 | 0.83% | 85 |
766 | 0.72% | 45 |
720 | 1.53% | 73 |
718 | 0.62% | 104 |
709 | 2.42% | 52 |
705 | 1.69% | 110 |
696 | 0.83% | 185.191 |
668 | 0.75% | 54 |
632 | 0.30% | 173.239 |
601 | 5.17% | 3 |
588 | 32.39% | 192.0 |
16070 | 30.30% | [not listed: 551 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
#reqs | %bytes | host |
---|---|---|
11192 | 2.60% | 205.196.208.73 |
1306 | 0.98% | 66.249.79.194 |
668 | 0.48% | 45.30.16.136 |
606 | 0.43% | 66.249.79.195 |
593 | 0.46% | 66.249.68.7 |
328 | 0.38% | 54.144.235.92 |
327 | 0.37% | 18.207.219.210 |
276 | 1.35% | 73.82.141.145 |
271 | 0.31% | 66.249.79.196 |
267 | 3.70% | 216.244.66.233 |
204 | 0.15% | 66.249.68.8 |
197 | 0.47% | 162.236.23.246 |
164 | 0.06% | 108.51.85.205 |
161 | 0.24% | 123.244.128.67 |
161 | 0.25% | 120.227.241.22 |
161 | 0.21% | 110.154.102.177 |
161 | 0.25% | 123.186.73.247 |
161 | 0.21% | 120.227.158.124 |
161 | 0.21% | 42.202.17.44 |
161 | 0.21% | 42.202.17.91 |
27369 | 86.67% | [not listed: 5,155 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
17875 | https://www.aarongrayum.com/ |
217 | https://aarongrayum.com/ |
105 | https://www.google.com/ |
36 | https://www.artistmarket.wesleyanschool.org/ |
9 | https://www.artonthewestside.org/ |
7 | https://www.thegrayumbrella.com/ |
6 | http://mail.google.com/ |
4 | http://baidu.com/ |
4 | http://www.google.com/ |
3 | https://www.urbanblog.shop/ |
3 | http://205.196.208.102/ |
3 | https://l.facebook.com/ |
3 | http://tinymusicbox.com/ |
2 | https://abcnashville.org/ |
2 | http://www.graceonline.shop/ |
2 | http://m.facebook.com/ |
1 | https://www.artranked.com/ |
1 | https://www.bing.com/ |
1 | https://www.graceonline.shop/ |
1 | https://lens.google.com/ |
7 | [not listed: 7 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
#reqs | #pages | browser |
---|---|---|
8297 | 8297 | WordPress/6.5.2; https://www.aarongrayum.com |
4293 | 838 | Go-http-client/1.1 |
2278 | 2278 | WordPress/6.5; https://www.aarongrayum.com |
1678 | 963 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/122.0.6261.94 Safari/537.36 |
1583 | 285 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
1543 | 295 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E148 Safari/604.1 |
1376 | 1376 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
1089 | 263 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
942 | 807 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
915 | 355 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
822 | 119 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
726 | 239 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
672 | 508 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
655 | 655 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36 |
633 | 134 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E148 Safari/604.1 |
602 | 602 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
572 | 250 | Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 |
519 | 519 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
511 | 93 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
500 | 500 | WordPress/6.4.3; https://www.aarongrayum.com |
457 | 185 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
423 | 423 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
315 | 315 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
274 | 211 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
256 | 95 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
205 | 203 | Mozilla/5.0 (compatible; SeznamBot/4.0; +http://napoveda.seznam.cz/seznambot-intro/) |
199 | 111 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
190 | 190 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36 |
188 | 89 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
151 | 145 | Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com) |
129 | 129 | CCBot/2.0 (https://commoncrawl.org/faq/) |
123 | 123 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
120 | 120 | Jetpack by WordPress.com |
100 | 100 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.16 (KHTML, like Gecko; compatible; Friendly_Crawler/2.0) Chrome/120.0.6099.217 Safari/605.1.15/Nutch-1.20-SNAPSHOT |
91 | 91 | ZoominfoBot (zoominfobot at zoominfo dot com) |
80 | 80 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
79 | 79 | WordPress/5.7.11; https://www.aarongrayum.com/art |
74 | 74 | Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
72 | 72 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
71 | 71 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
11025 | 4498 | [not listed: 1,053 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 19706 | 8076 | Safari |
14477 | 6872 | Safari/537 | |
3589 | 773 | Safari/604 | |
1453 | 341 | Safari/605 | |
26 | 22 | Safari/535 | |
20 | 20 | Safari/534 | |
103 | 19 | Safari/602 | |
19 | 16 | Safari/601 | |
6 | 5 | Safari/600 | |
2 | 2 | Safari/8536 | |
2 | 2 | Safari/10600 | |
2 | 11164 | 11164 | WordPress |
11080 | 11080 | WordPress/6 | |
84 | 84 | WordPress/5 | |
3 | 5915 | 5027 | Netscape (compatible) |
4 | 4337 | 878 | Go-http-client |
4293 | 838 | Go-http-client/1 | |
44 | 40 | Go-http-client/2 | |
5 | 1104 | 239 | Mozilla |
1 | 1 | Mozilla/29 | |
6 | 918 | 384 | Firefox |
125 | 125 | Firefox/114 | |
28 | 28 | Firefox/95 | |
25 | 22 | Firefox/123 | |
17 | 17 | Firefox/117 | |
146 | 13 | Firefox/102 | |
40 | 11 | Firefox/124 | |
11 | 11 | Firefox/103 | |
10 | 10 | Firefox/50 | |
10 | 10 | Firefox/58 | |
9 | 9 | Firefox/73 | |
7 | 286 | 285 | MSIE |
145 | 145 | MSIE/7 | |
94 | 94 | MSIE/8 | |
18 | 18 | MSIE/9 | |
14 | 13 | MSIE/10 | |
12 | 12 | MSIE/6 | |
1 | 1 | MSIE/3 | |
1 | 1 | MSIE/4 | |
1 | 1 | MSIE/5 | |
8 | 199 | 111 | facebookexternalhit |
199 | 111 | facebookexternalhit/1 | |
9 | 129 | 129 | CCBot |
129 | 129 | CCBot/2 | |
10 | 120 | 120 | Jetpack by WordPress.com |
11 | 91 | 91 | ZoominfoBot (zoominfobot at zoominfo dot com) |
12 | 77 | 24 | python-requests |
77 | 24 | python-requests/2 | |
13 | 34 | 34 | Dalvik |
34 | 34 | Dalvik/2 | |
14 | 30 | 30 | Friendly_Crawler |
30 | 30 | Friendly_Crawler/Nutch-1 | |
15 | 26 | 26 | |
16 | 20 | 20 | FriendlyCrawler |
20 | 20 | FriendlyCrawler/Nutch-1 | |
17 | 19 | 19 | IonCrawl (https: |
19 | 19 | IonCrawl (https://www | |
18 | 13 | 13 | DreamHost Data Team (+http: |
13 | 13 | DreamHost Data Team (+http://www | |
19 | 13 | 13 | WordPress.com; https: |
13 | 13 | WordPress.com; https://www | |
20 | 12 | 12 | DomainStatsBot |
12 | 12 | DomainStatsBot/1 | |
615 | 85 | [not listed: 31 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 24722 | 18537 | OS unknown |
2 | 8993 | 2993 | Macintosh |
3 | 5060 | 2669 | Windows |
4173 | 1851 | Windows NT | |
378 | 335 | Windows 7 | |
329 | 328 | Unknown Windows | |
153 | 129 | Windows XP | |
13 | 13 | Windows Vista | |
11 | 10 | Windows Server 2003 | |
2 | 2 | Windows 2000 | |
1 | 1 | Windows 98 | |
4 | 4125 | 1617 | Unix |
4121 | 1613 | Linux | |
3 | 3 | Other Unix | |
1 | 1 | AIX | |
5 | 1928 | 964 | Known robots |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
44845 | 200 OK |
28 | 206 Partial content |
5094 | 301 Document moved permanently |
3228 | 302 Document found elsewhere |
22 | 304 Not modified since last retrieval |
46 | 400 Bad request |
92 | 401 Authentication required |
172 | 403 Access forbidden |
3988 | 404 Document not found |
12 | 405 Method not allowed |
1563 | 4xx [Miscellaneous client/user errors] |
158 | 500 Internal server error |
11 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing extensions, sorted by the number of requests.
#reqs | %bytes | extension |
---|---|---|
11470 | 2.01% | .php [PHP] |
10293 | 27.75% | [directories] |
8661 | 1.55% | .css [Cascading Style Sheets] |
7187 | 1.90% | .js [JavaScript code] |
1730 | 0.20% | .txt [Plain text] |
1615 | 3.36% | .woff2 |
1489 | 55.03% | .jpg [JPEG graphics] |
698 | 1.39% | .png [PNG graphics] |
513 | 1.56% | [no extension] |
441 | 0.63% | .woff |
347 | 0.02% | .svg |
177 | 0.03% | .xml |
145 | 0.01% | .json |
51 | 0.01% | .ico |
26 | 4.38% | .mp4 |
14 | .html [Hypertext Markup Language] | |
12 | 0.03% | .ttf |
11 | 0.12% | .jpeg [JPEG graphics] |
9 | .gz [Gzip compressed files] | |
3 | 0.03% | .pdf [Adobe Portable Document Format] |
2 | .gif [GIF graphics] | |
1 | .eot |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 directories by the number of requests, sorted by the number of requests.
#reqs | %bytes | directory |
---|---|---|
31436 | 70.19% | /blog/ |
5299 | 6.73% | [root directory] |
540 | 3.18% | /wp-json/ |
256 | 0.74% | /art/ |
249 | 1.06% | /childrensbooks/ |
229 | 1.03% | /words/ |
210 | 1.81% | /paintings/ |
200 | 0.25% | /category/ |
190 | 0.97% | /murals/ |
174 | 2.24% | /quarantineselfportraits/ |
168 | 0.48% | /aboutme/ |
167 | 0.04% | /stats/ |
164 | 0.18% | /tag/ |
161 | 0.46% | /portfolio_all/ |
145 | 0.73% | /portraits/ |
139 | 0.38% | /cv-2/ |
138 | 0.89% | /iconportraits/ |
120 | 0.08% | /feed/ |
113 | 1.53% | /inreallife/ |
103 | 0.11% | /sebos-first-art-show-%E2%80%93-untitled-glow-fundraiser-72808/ |
93 | 0.12% | /author/ |
85 | 0.10% | /march-2-2008-%E2%80%A2-700am/ |
71 | /doc/ | |
62 | 0.02% | /comments/ |
44 | 0.05% | /math-pediasure/ |
40 | 0.28% | /empty-rooms/ |
39 | 0.05% | /cropped-aarongrayum-name-1-png/ |
32 | 0.04% | /when-you-dream/ |
30 | 0.03% | /my-fathers-day-paintings/ |
29 | 0.08% | /music/ |
28 | 0.07% | /claritin-clear/ |
28 | 0.03% | /procrastinate/ |
28 | 0.03% | /effective-connection-2/ |
24 | 0.02% | /my-boy-pees-on-himself/ |
24 | 0.04% | /aquent/ |
24 | 0.04% | /a-rare-month-for-boys/ |
23 | 0.03% | /early-morning/ |
23 | 0.05% | /availableart/ |
23 | 0.03% | /sage/ |
23 | 0.03% | /this-is-great/ |
23 | 0.03% | /soon/ |
23 | 0.03% | /gravity/ |
23 | 0.04% | /donuts-for-dads/ |
22 | 0.03% | /i-have-less-than-three-minutes/ |
22 | 0.03% | /w/ |
22 | 0.03% | /decisions/ |
21 | 0.03% | /good-guys-always-win/ |
21 | 0.03% | /early-bird/ |
21 | 0.03% | /in-rainbows/ |
21 | 0.03% | /17-days/ |
3702 | 5.48% | [not listed: 300 directories] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
#reqs | file |
---|---|
1061 | /robots.txt |
100 | /blog/wp-login.php |
87 | /blog/wp-admin/plugins.php |
87 | /blog/wp-admin/theme-editor.php |
79 | /blog/xmlrpc.php |
75 | /ads.txt |
73 | /wp-login.php |
55 | /wp-login.php?wp_lang=en_US |
71 | / |
62 | /4ce4fe51c44947059a047b3184e19b78.txt |
60 | /picked-up-my-first-comic-books-in-a-looooong-time-today-from-starbase_1552_comics-and-met-cade-jones-from-strangerthingstv-too-%F0%9F%99%82-strangerthings-cadejones-comicbooks/ |
20 | /picked-up-my-first-comic-books-in-a-looooong-time-today-from-starbase_1552_comics-and-met-cade-jones-from-strangerthingstv-too-%F0%9F%99%82-strangerthings-cadejones-comicbooks/?share=google-plus-1 |
10 | /picked-up-my-first-comic-books-in-a-looooong-time-today-from-starbase_1552_comics-and-met-cade-jones-from-strangerthingstv-too-%F0%9F%99%82-strangerthings-cadejones-comicbooks/?share=facebook |
10 | /picked-up-my-first-comic-books-in-a-looooong-time-today-from-starbase_1552_comics-and-met-cade-jones-from-strangerthingstv-too-%F0%9F%99%82-strangerthings-cadejones-comicbooks/?share=twitter |
4287 | [not listed: 1,352 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 30 files by the number of requests, sorted by the number of requests.