Program started on Mon, Feb 24 2025 at 3:32 AM.
Analyzed requests from Sat, Feb 01 2025 at 1:20 AM to Mon, Feb 24 2025 at 1:11 AM (22.99 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 24 2025 at 3:32 AM.
Successful requests: 35,152 (7,403)
Average successful requests per day: 1,528 (1,057)
Successful requests for pages: 26,977 (5,268)
Average successful requests for pages per day: 1,173 (752)
Failed requests: 10,102 (401)
Redirected requests: 6,780 (458)
Distinct files requested: 13,065 (17,880)
Distinct hosts served: 3,118 (3,786)
Data transferred: 1.29 gigabytes (373.12 megabytes)
Average data transferred per day: 57.55 megabytes (53.30 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 400 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
Jan/26/25 | 659 | 515 | ![]() |
Feb/ 2/25 | 16412 | 13178 | ![]() ![]() |
Feb/ 9/25 | 9689 | 7147 | ![]() ![]() |
Feb/16/25 | 6750 | 4998 | ![]() ![]() ![]() |
Feb/23/25 | 1642 | 1139 | ![]() ![]() |
Busiest week: week beginning Feb/ 2/25 (13,178 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 200 requests for pages or part thereof.
date | #reqs | #pages | |
---|---|---|---|
Feb/ 1/25 | 659 | 515 | ![]() ![]() |
Feb/ 2/25 | 972 | 651 | ![]() |
Feb/ 3/25 | 7664 | 7048 | ![]() ![]() |
Feb/ 4/25 | 1117 | 572 | ![]() ![]() |
Feb/ 5/25 | 2118 | 1475 | ![]() |
Feb/ 6/25 | 1272 | 629 | ![]() |
Feb/ 7/25 | 705 | 623 | ![]() |
Feb/ 8/25 | 2564 | 2180 | ![]() ![]() ![]() |
Feb/ 9/25 | 997 | 742 | ![]() |
Feb/10/25 | 1643 | 871 | ![]() ![]() |
Feb/11/25 | 3336 | 2992 | ![]() ![]() ![]() ![]() |
Feb/12/25 | 1077 | 810 | ![]() ![]() |
Feb/13/25 | 759 | 557 | ![]() ![]() |
Feb/14/25 | 1049 | 594 | ![]() ![]() |
Feb/15/25 | 828 | 581 | ![]() ![]() |
Feb/16/25 | 930 | 813 | ![]() ![]() |
Feb/17/25 | 1365 | 600 | ![]() ![]() |
Feb/18/25 | 1059 | 671 | ![]() |
Feb/19/25 | 1151 | 949 | ![]() ![]() |
Feb/20/25 | 674 | 572 | ![]() ![]() |
Feb/21/25 | 819 | 674 | ![]() |
Feb/22/25 | 752 | 719 | ![]() |
Feb/23/25 | 1523 | 1022 | ![]() ![]() |
Feb/24/25 | 119 | 117 | ![]() |
Busiest day: Feb/ 3/25 (7,048 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 200 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 4422 | 3228 | ![]() ![]() |
Mon | 10791 | 8636 | ![]() ![]() ![]() |
Tue | 5512 | 4235 | ![]() ![]() ![]() |
Wed | 4346 | 3234 | ![]() ![]() |
Thu | 2705 | 1758 | ![]() ![]() |
Fri | 2573 | 1891 | ![]() ![]() |
Sat | 4803 | 3995 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 60 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1235 | 982 | ![]() ![]() |
1 | 1708 | 1552 | ![]() ![]() ![]() |
2 | 2134 | 1636 | ![]() ![]() ![]() |
3 | 3130 | 1755 | ![]() ![]() ![]() ![]() |
4 | 2236 | 1708 | ![]() ![]() ![]() ![]() |
5 | 879 | 515 | ![]() ![]() |
6 | 788 | 572 | ![]() ![]() |
7 | 967 | 687 | ![]() ![]() |
8 | 1168 | 736 | ![]() ![]() ![]() |
9 | 1085 | 674 | ![]() ![]() |
10 | 1075 | 726 | ![]() ![]() ![]() |
11 | 1220 | 809 | ![]() ![]() ![]() |
12 | 990 | 881 | ![]() ![]() ![]() ![]() |
13 | 851 | 616 | ![]() ![]() ![]() |
14 | 673 | 587 | ![]() ![]() |
15 | 1212 | 882 | ![]() ![]() ![]() ![]() |
16 | 1565 | 1243 | ![]() ![]() ![]() |
17 | 2186 | 1761 | ![]() ![]() ![]() ![]() |
18 | 1831 | 1534 | ![]() ![]() ![]() |
19 | 2829 | 2458 | ![]() ![]() ![]() |
20 | 1116 | 1077 | ![]() ![]() |
21 | 1460 | 1052 | ![]() ![]() |
22 | 1343 | 1246 | ![]() ![]() ![]() |
23 | 1471 | 1288 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
7468 | 2.66% | 205.196 |
5060 | 14.59% | 20 |
4310 | 17.44% | 4 |
2671 | 1.43% | 45 |
2305 | 3.05% | 66.249 |
1380 | 3.45% | 40 |
759 | 1.35% | 85 |
668 | 1.23% | 185.191 |
611 | 0.62% | 47 |
594 | 0.54% | 3 |
520 | 1.06% | 114 |
479 | 0.59% | 69 |
466 | 32.62% | 192.0 |
390 | 0.59% | 34 |
319 | 0.16% | 17 |
310 | 0.56% | 18 |
293 | 1.35% | 52 |
285 | 0.29% | 185.117 |
231 | 0.60% | 35 |
231 | 0.32% | 213.180 |
5802 | 15.50% | [not listed: 290 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
#reqs | %bytes | host |
---|---|---|
7468 | 2.66% | 205.196.208.73 |
4275 | 17.44% | 4.227.36.18 |
2551 | 0.99% | 45.30.16.136 |
2391 | 9.78% | 20.171.207.202 |
1402 | 1.63% | 66.249.79.168 |
1155 | 1.07% | 20.171.207.185 |
742 | 0.87% | 20.185.79.47 |
537 | 0.49% | 40.76.162.247 |
535 | 0.49% | 40.76.163.23 |
458 | 0.65% | 66.249.79.169 |
375 | 0.31% | 20.171.207.253 |
303 | 0.19% | 69.125.202.71 |
235 | 0.40% | 66.249.79.170 |
169 | 0.29% | 34.28.207.213 |
158 | 0.29% | 35.223.87.211 |
138 | 0.12% | 72.14.199.40 |
133 | 0.26% | 20.171.207.94 |
106 | 0.06% | 3.128.201.129 |
98 | 0.02% | 34.1.22.61 |
98 | 0.07% | 166.181.82.243 |
11825 | 61.93% | [not listed: 3,098 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
10880 | https://www.aarongrayum.com/ |
410 | https://aarongrayum.com/ |
114 | https://www.google.com/ |
66 | https://www.twitter.com/ |
58 | https://www.bing.com/ |
54 | https://duckduckgo.com/ |
49 | https://www.facebook.com/ |
8 | https://nursing.vanderbilt.edu/ |
3 | http://205.196.208.102/ |
3 | http://mail.google.com/ |
2 | https://www.artonthewestside.org/ |
2 | http://artranked.com/ |
2 | http://m.baidu.com/ |
2 | https://abcnashville.org/ |
2 | http://www.universityacupuncture.net/ |
1 | https://www.universityacupuncture.net/ |
1 | http://mall.opencart.cn/ |
1 | http://sanorta.ch/ |
1 | https://wp.me/ |
1 | https://www.google.de/ |
5 | [not listed: 5 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
#reqs | #pages | browser |
---|---|---|
8624 | 8093 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
3929 | 3929 | WordPress/6.7.2; https://www.aarongrayum.com |
3531 | 3531 | WordPress/6.7.1; https://www.aarongrayum.com |
2554 | 2059 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
1806 | 116 | 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)' |
1404 | 1404 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
651 | 651 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
571 | 227 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
516 | 241 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/131.0.6778.264 Safari/537.36 |
479 | 471 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
472 | 189 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/133.0.6943.53 Safari/537.36 |
448 | 448 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
413 | 413 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
384 | 360 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
375 | 375 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
373 | 129 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
322 | 87 | Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 |
276 | 63 | Mozilla/5.0 (compatible; BitSightBot/1.0) |
213 | 213 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
208 | 45 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
164 | 113 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
132 | 132 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile Safari/537.36 (compatible; GoogleOther) |
131 | 85 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
119 | 119 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
112 | 99 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
104 | 103 | Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/) |
100 | 76 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
91 | 91 | Mozilla/5.0 (compatible; SeznamBot/4.0; +http://napoveda.seznam.cz/seznambot-intro/) |
91 | 91 | CCBot/2.0 (https://commoncrawl.org/faq/) |
85 | 69 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot |
80 | 80 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 |
80 | 48 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/131.0.6778.204 Safari/537.36 |
72 | 72 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
70 | 70 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
64 | 64 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
60 | 60 | Jetpack by WordPress.com |
53 | 53 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safari/537.36 |
53 | 53 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
46 | 46 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safari/537.36 |
46 | 46 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.159 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
5795 | 2308 | [not listed: 433 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 13131 | 12200 | Netscape (compatible) |
2 | 11137 | 6346 | Safari |
9918 | 5964 | Safari/537 | |
589 | 165 | Safari/605 | |
469 | 154 | Safari/604 | |
65 | 18 | Safari/534 | |
15 | 15 | Safari/533 | |
54 | 9 | Safari/602 | |
11 | 9 | Safari/535 | |
9 | 7 | Safari/532 | |
1 | 1 | Safari/8536 | |
1 | 1 | Safari/10600 | |
3 | 7468 | 7468 | WordPress |
7468 | 7468 | WordPress/6 | |
4 | 1806 | 116 | 'DuckDuckBot-Https |
1806 | 116 | 'DuckDuckBot-Https/1 | |
5 | 296 | 227 | Firefox |
83 | 83 | Firefox/114 | |
74 | 74 | Firefox/124 | |
23 | 23 | Firefox/3 | |
8 | 8 | Firefox/135 | |
4 | 4 | Firefox/73 | |
4 | 4 | Firefox/4 | |
3 | 3 | Firefox/62 | |
2 | 2 | Firefox/74 | |
2 | 2 | Firefox/59 | |
2 | 2 | Firefox/106 | |
6 | 164 | 113 | facebookexternalhit |
164 | 113 | facebookexternalhit/1 | |
7 | 91 | 91 | CCBot |
91 | 91 | CCBot/2 | |
8 | 80 | 21 | Mozilla |
9 | 64 | 64 | meta-externalagent |
64 | 64 | meta-externalagent/1 | |
10 | 64 | 25 | panscient.com |
11 | 60 | 60 | Jetpack by WordPress.com |
12 | 43 | 43 | GoogleBot |
13 | 34 | 10 | YisouSpider |
14 | 25 | 17 | Go-http-client |
10 | 10 | Go-http-client/2 | |
15 | 7 | Go-http-client/1 | |
15 | 22 | 15 | python-requests |
22 | 15 | python-requests/2 | |
16 | 13 | 13 | DreamHost Data Team (+http: |
13 | 13 | DreamHost Data Team (+http://www | |
17 | 12 | 12 | DomainStatsBot |
12 | 12 | DomainStatsBot/1 | |
18 | 8 | 8 | Python |
8 | 8 | Python/3 | |
19 | 8 | 8 | DuckDuckBot-Https |
8 | 8 | DuckDuckBot-Https/1 | |
20 | 7 | 7 | Grammarly |
7 | 7 | Grammarly/1 | |
564 | 58 | [not listed: 27 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 24925 | 20873 | OS unknown |
2 | 4568 | 2926 | Macintosh |
3 | 2494 | 1287 | Unix |
2494 | 1287 | Linux | |
4 | 1877 | 1098 | Windows |
1707 | 995 | Windows NT | |
65 | 47 | Windows 7 | |
84 | 37 | Unknown Windows | |
14 | 13 | Windows XP | |
5 | 4 | Windows Vista | |
2 | 2 | Windows Server 2003 | |
5 | 1233 | 738 | Known robots |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
35007 | 200 OK |
131 | 206 Partial content |
4641 | 301 Document moved permanently |
2139 | 302 Document found elsewhere |
14 | 304 Not modified since last retrieval |
52 | 400 Bad request |
17 | 401 Authentication required |
5396 | 404 Document not found |
195 | 405 Method not allowed |
3874 | 4xx [Miscellaneous client/user errors] |
385 | 500 Internal server error |
183 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing extensions, sorted by the number of requests.
#reqs | %bytes | extension |
---|---|---|
11423 | 24.47% | [directories] |
9263 | 2.14% | .php [PHP] |
4084 | 0.87% | .css [Cascading Style Sheets] |
3596 | 2.05% | [no extension] |
2780 | 1.42% | .js [JavaScript code] |
1036 | 0.22% | .txt [Plain text] |
830 | 3.02% | .woff2 |
811 | 56.17% | .jpg [JPEG graphics] |
481 | 1.17% | .png [PNG graphics] |
339 | 0.89% | .woff |
136 | 0.06% | .svg |
136 | 0.03% | .xml |
95 | 0.02% | .html [Hypertext Markup Language] |
38 | .json | |
23 | 0.09% | .ttf |
19 | .ico | |
14 | .gz [Gzip compressed files] | |
14 | 0.28% | .jpeg [JPEG graphics] |
12 | 0.05% | .eot |
8 | 6.02% | .mp4 |
6 | 0.10% | .pdf [Adobe Portable Document Format] |
5 | .gif [GIF graphics] | |
2 | 0.92% | .mp3 [MP3 sound files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 directories by the number of requests, sorted by the number of requests.
#reqs | %bytes | directory |
---|---|---|
18632 | 73.30% | /blog/ |
3668 | 7.08% | [root directory] |
3622 | 4.18% | /wp-json/ |
267 | 0.08% | /feed/ |
205 | 0.29% | /tag/ |
197 | 0.06% | /stats/ |
129 | 0.21% | /category/ |
114 | 0.20% | /author/ |
96 | 0.21% | /aboutme/ |
91 | 0.16% | /sebos-first-art-show-%E2%80%93-untitled-glow-fundraiser-72808/ |
84 | 0.28% | /childrensbooks/ |
76 | 0.18% | /portfolio_all/ |
73 | 0.12% | /march-2-2008-%E2%80%A2-700am/ |
65 | /doc/ | |
59 | 0.13% | /murals/ |
58 | 0.10% | /math-pediasure/ |
58 | 0.41% | /paintings/ |
55 | 0.17% | /words/ |
54 | 0.28% | /iconportraits/ |
51 | 0.33% | /quarantineselfportraits/ |
50 | 0.13% | /cv-2/ |
47 | 0.18% | /portraits/ |
43 | 0.07% | /when-you-dream/ |
43 | 0.15% | /inreallife/ |
40 | 0.37% | /empty-rooms/ |
35 | 0.05% | /time/ |
34 | 0.06% | /the-last-drop/ |
34 | 0.17% | /around-the-corner/ |
34 | 0.05% | /w/ |
33 | 0.05% | /speak-to-me-in-a-language-i-can-hear/ |
33 | 0.04% | /new-paintings/ |
32 | 0.05% | /chutes-and-ladders/ |
32 | 0.05% | /picasso/ |
32 | 0.01% | /comments/ |
31 | 0.05% | /yeah/ |
31 | 0.10% | /my-boy-pees-on-himself/ |
31 | 0.05% | /not-much-of-an-update/ |
31 | 0.04% | /rain/ |
31 | 0.05% | /early-bird/ |
31 | 0.05% | /soon/ |
31 | 0.05% | /voice/ |
31 | 0.05% | /guns/ |
31 | 0.05% | /six-months-before/ |
31 | 0.05% | /my-fathers-day-paintings/ |
31 | 0.07% | /effective-connection-2/ |
30 | 0.05% | /vent/ |
30 | 0.04% | /super-mario-bros-wii/ |
30 | 0.04% | /sage/ |
29 | 0.04% | /uncertain-future/ |
29 | 0.06% | /thirty-five/ |
6486 | 9.96% | [not listed: 429 directories] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
#reqs | file |
---|---|
217 | / |
195 | /blog/xmlrpc.php |
170 | /blog/ |
138 | /wp-json/oembed/1.0/embed |
110 | /wp-json/oembed/1.0/t.value |
50 | /wp-comments-post.php |
49 | /%F0%9F%8F%BB-christmas-salesixteen-tomatoes-10-x-10orig-150-sale-85aarongrayum-art-nashville-tomatoes-tomato-fruit-vegetable-food/ |
16 | /%F0%9F%8F%BB-christmas-salesixteen-tomatoes-10-x-10orig-150-sale-85aarongrayum-art-nashville-tomatoes-tomato-fruit-vegetable-food/?share=google-plus-1 |
48 | /i-never-get-to-see-where-my-art-ends-up-so-thank-you-denisegalbraith-for-posting-this-pic-%E3%83%BB%E3%83%BB%E3%83%BBfinally-found-a-home-for-this-adorable-tomatofest-painting-from-aarongrayum-i/ |
16 | /i-never-get-to-see-where-my-art-ends-up-so-thank-you-denisegalbraith-for-posting-this-pic-%E3%83%BB%E3%83%BB%E3%83%BBfinally-found-a-home-for-this-adorable-tomatofest-painting-from-aarongrayum-i/?share=google-plus-1 |
48 | /%F0%9F%8F%BB%EF%B8%8F-christmas-salemy-blue-piano-12-x-12orig-200-sale-125-let-me-know-if-you-want-it-in-the-commentsaarongrayum-nashville-art-christmas-piano/ |
16 | /%F0%9F%8F%BB%EF%B8%8F-christmas-salemy-blue-piano-12-x-12orig-200-sale-125-let-me-know-if-you-want-it-in-the-commentsaarongrayum-nashville-art-christmas-piano/?share=google-plus-1 |
48 | /%F0%9F%8F%BB-christmas-sale-rain-today-12-x-12orig-200-sale-125aarongrayum-art-nashville-umbrella-words-localart/ |
16 | /%F0%9F%8F%BB-christmas-sale-rain-today-12-x-12orig-200-sale-125aarongrayum-art-nashville-umbrella-words-localart/?share=google-plus-1 |
9029 | [not listed: 3,612 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 30 files by the number of requests, sorted by the number of requests.